NFL, presented by Covers.com

As the 2017 NFL season swiftly approaches, fans & odds-makers alike are looking ahead, attempting to predict the outcome of what will assuredly be another exciting year.  Free Agency will provide new players, the Draft will provide fresh talent, and Training Camp will bring it all together, but only one team will be standing when the Super Bowl ends as the new league champion.  With so much action approaching in the next few months, we take an early look at how our favorite teams might fare.  The first clue; the schedule.  Here is a strength of schedule ranking for each club, based on the overall 2016 records of their opponents.

  1. Denver Broncos: 147-102-2 (.578)
  2. Kansas City Chiefs: 147-108-1 (.576)
  3. Los Angeles Chargers: 145-110-1 (.568)
  4. Oakland Raiders: 144-111-1 (.564)
  5. Buffalo Bills: 143-112-1 (.561)
  6. Miami Dolphins: 140-116-0 (.547)
  7. Washington Redskins: 138-116-2 (.543)
  8. New York Giants: 135-117-4 (.535)
  9. New York Jets: 137-119-0 (.535)
  10. Dallas Cowboys: 134-118-4 (.531)
  11. Philadelphia Eagles: 134-118-4 (.531)
  12. New England Patriots: 135-121-0 (.527)
  13. Atlanta Falcons: 133-122-1 (.521)
  14. Tampa Bay Buccaneers: 132-123-1 (.518)
  15. New Orleans Saints: 130-125-1 (.514)
  16. Carolina Panthers: 129-127-0 (.504)
  17. Los Angeles Rams: 121-130-5 (.482)
  18. Green Bay Packers: 122-132-2 (.480)
  19. Chicago Bears: 122-133-1 (.479)
  20. San Francisco 49ers: 119-132-5 (.475)
  21. Detroit Lions: 119-135-2 (.469)
  22. Cleveland Browns: 119-135-2 (.469)
  23. Arizona Cardinals: 118-135-3 (.467)
  24. Baltimore Ravens: 117-137-2 (.461)
  25. Seattle Seahawks: 115-138-3 (.455)
  26. Houston Texans: 115-138-3 (.455)
  27. Minnesota Vikings: 115-139-2 (.453)
  28. Pittsburgh Steelers: 115-139-2 (.453)
  29. Cincinnati Bengals: 115-141-0 (.449)
  30. Jacksonville Jaguars: 111-142-3 (.439)
  31. Tennessee Titans: 111-142-3 (.439)
  32. Indianapolis Colts: 107-146-3 (.424)

Because of the NFL‘s scheduling system, you’ll notice that divisions are usually grouped together in the strength of schedule rankings.  That’s because each team plays each team in their division twice, those past records combining to give a similar percentage.  The AFC West has, by far, the most difficult road to the playoffs, whereas the AFC South has the easiest.  The Colts, a team led by a quarterback who can carry the entire squad on his shoulders, has the added benefit of a light schedule, and so should be considered an odds-on favorite to read the postseason.  The Broncos, with the hardest schedule in the league, a new head coach, and an anemic offense, should be thought of as a long shot.  The Seahawks don’t need any help but have an easy path, the two Super Bowl teams find themselves in the middle of the pack, and the Dolphins won’t get a break as they try to repeat their surprisingly strong year.  It should be an excellent and entertaining NFL season in 2017, and we don’t have much longer to wait.

Visit Covers.com for all your sports betting needs, as well as expert analysis, picks, odds, and news from around the world of sports.  NFL, NBA, MLB, NHL, NCAAF, NCAAB, & more; Covers has you covered.

By ochippie

Writer, Critic, Dad Columbus, Ohio, USA Denver Broncos, St. Louis Cardinals Colorado Avalanche, Duke Blue Devils